Niche VENICE GLOSS BLACK WITH MACHINED FACE
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +20ET 5/112 | 5/112 | - | +20ET | 72.56 | Conical | 862 |
| 20" x 9" +35ET 5/112 | 5/112 | - | +35ET | 72.56 | Conical | 862 |
| 20" x 9" +45ET 5/108 | 5/108 | - | +45ET | 72.56 | Conical | 862 |
| 20" x 10.5" +38ET 5/112 | 5/112 | - | +38ET | 72.56 | Conical | 862 |
| 20" x 10.5" +40ET 5/112 | 5/112 | - | +40ET | 72.56 | Conical | 862 |
| 20" x 10.5" +45ET 5/108 | 5/108 | - | +45ET | 72.56 | Conical | 862 |
| 22" | ||||||
| 22" x 9" +20ET 5/112 | 5/112 | - | +20ET | 72.56 | Conical | 952 |
| 22" x 9" +38ET 5/108 | 5/108 | - | +38ET | 72.56 | Conical | 952 |
| 22" x 10" +20ET 5/130 | 5/130 | - | +20ET | 84.1 | Conical | 1134 |
| 22" x 10" +30ET 6/135 | 6/135 | - | +30ET | 100.3 | Conical | 1134 |
| 22" x 10" +35ET 5/112 | 5/112 | - | +35ET | 74.1 | Conical | 1134 |
| 22" x 10.5" +38ET 5/112 | 5/112 | - | +38ET | 72.56 | Conical | 952 |
| 22" x 10.5" +45ET 5/108 | 5/108 | - | +45ET | 72.56 | Conical | 952 |
| 24" | ||||||
| 24" x 10" +20ET 5/130 | 5/130 | - | +20ET | 84.1 | Conical | 1134 |
| 24" x 10" +30ET 6/135 | 6/135 | - | +30ET | 100.3 | Conical | 1134 |
| 24" x 10" +35ET 5/112 | 5/112 | - | +35ET | 74.1 | Conical | 1134 |
