US Mags STANDARD MATTE GUNMETAL
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" -5ET 5/114.3 | 5/114.3 | - | -5ET | 72.56 | Conical | 725 |
| 15" x 7" -5ET 5/120.7 | 5/120.7 | - | -5ET | 72.56 | Conical | 725 |
| 15" x 8" +1ET 5/114.3 | 5/114.3 | - | +1ET | 72.56 | Conical | 725 |
| 15" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 15" x 9" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 17" | ||||||
| 17" x 7" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 17" x 8" +1ET 5/114.3 | 5/114.3 | - | +1ET | 72.56 | Conical | 725 |
| 17" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 18" | ||||||
| 18" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 725 |
| 18" x 8" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 725 |
| 18" x 9" +7ET 5/120.7 | 5/120.7 | - | +7ET | 72.56 | Conical | 725 |
